Docket Fees |
|
This page contains the docket fees for the District Court of Douglas County, Kansas.
The following fees are effective July 1, 2011, through June 30, 2012.
Please Note: To view a detailed list of docket fees and surcharges beginning July 1, 2011, please download/print: Docket Fees and Surcharge Chart (PDF format)
(Last Updated: 12/14/2011 1:50 PM)
| Docket Fees | |
|---|---|
| Case Type | Docket Fee |
| CIVIL | |
| Chapter 60 | $178.00 |
| Domestic: | $178.00 |
| Post Decree Motion | $64.00 |
| Limited Actions: | |
| <=$500 | $56.00 |
| >$500 or <=$5,000 | $76.00 |
| >=$5,000 or <=$25,000 | $122.00 |
| Small Claims: | |
| <=$500 | $51.50 |
| >=$500 or <=$4,000 | $71.50 |
| Transfer Limited to Civil: | |
| Original $37.00 | $141.00 |
| Original $57.00 | $121.00 |
| Original $103.00 | $75.00 |
| Order or Writ of Execution | $12.50 |
| Hearing in Aid of Execution/Alias Order for Hearing | $12.50 |
| Order for Garnishment | $12.50 |
| Writ or Order of Sale | $12.50 |
| BONDS, LIENS, JUDGMENTS | |
| Post-Judgment Promotion of Ch. 60 to Ch. 61 | $46.00 |
| Foreign Judgment (another state) | $178.00 |
| Foreign Judgment (another county) | $36.00 |
| Tax Warrant | $46.00 |
| Personal Property Tax Warrant | $36.00 |
| Statutory Bond | $36.00 |
| Hospital Lien | $5.00 |
| Lis Pendens | $36.00 |
| Mechanic's Lien | $36.00 |
| Notice of Intent to Perform | $36.00 |
| Oil & Gas Mechanic's Lien | $36.00 |
| CRIMINAL | |
| Murder/Manslaughter | $204.50 |
| Felony | $195.00 |
| Misdemeanor | $160.00 |
| Forfeited Recognizance | $96.50 |
| Expungement (conviction) | $119.00 |
| Expungement (arrest) | $119.00 |
| TRAFFIC | |
| Infraction | $98.00 |
| DL Reinstatement | $81.00 |
| FISH & GAME | |
| Infraction | $98.00 |
| WP Reinstatement | $50.00 |
| JUVENILE | |
| Offender | $56.00 |
| Child in Need of Care | $56.00 |
| Juvenile Tobacco | $98.00 |
| Expungement | $119.00 |
| PROBATE | |
| Conservatorship &/or Guardianship | $93.50 |
| Trusteeship | $93.50 |
| Filing Will & Affidavit | $72.50 |
| Determination of Descent of Property | $73.50 |
| Probate of Estate or Will | $133.50 |
| Refusal to Grant Letters of Administration | $72.50 |
| Termination of Joint Tenancy | $72.50 |
| Termination of Life Estate | $72.50 |
| Adoption | $72.50 |
| Certified Probate Proceedings (out of county) | $47.50 |
| Decrees in Probate from Another State | $132.50 |
| Care and Treatment: | |
| Alcoholism or Drug Abuse | $58.50 |
| Mentally Ill | $81.00 |
| Commitment of Sexually Violent Predator | $57.50 |
| Marriage License | $85.50 |
| APPEALS | |
| Municipal Court Appeal | $96.50 |
| Court of Appeals | $135.00 |

