Calendar of Valuation and Tax Dates |
|
This page contains a calendar of valuation and tax dates for Douglas County, Kansas.
| Calendar | ||
|---|---|---|
| Date | Real Property | Personal Property |
| January 1st | Valuation Date | Previous year's property rendition sent to owners of record |
| March 1st | Change of Value Notice mailed | --- |
| March 15th | --- | Renditions for existing and new personal property due back |
| March 31st | Last day to file an informal appeal | Oil and Gas renditions filing date |
| May 1st | --- | Notice of current value mailed |
| May 10th | Second half of previous year taxes due if not paid | Second half of previous year taxes due if not paid |
| May 15th | Informal hearing must be completed | Last day to file an appeal |
| May 20th | All informal appeal results must be mailed | --- |
| June 15th | Tax roll sent to County Clerk | Tax roll sent to County Clerk |
| December 20th | First half of tax due | First half of tax due |
The penalties below are assessed against those who fail to file the required statement of personal property ownership:
| Penalties | ||
|---|---|---|
| Description | Penalty Amount | |
| Filed March 16 through April 15th | 5% | |
| Filed April 16 through May 15th | 10% | |
| Filed May 16 through June 15th | 15% | |
| Filed June 16 through July 15th | 20% | |
| Filed July 16 through March 14th | 25% | |
| Filed after March 15th, following year | 50% | |

